No products in the cart.
Samsung Galaxy Note 8
P16,495.00–P18,217.00 P15,064.50–P16,786.50 (-9%)
Seller: Immis Mobile Store
Out of stock
A big screen means lots of space to do great things. Go big with the Galaxy Note8’s 6.3″ screen. It’s the largest ever screen on a Samsung Galaxy Note device and it still fits easily in your hand. Infinity Display: a near bezel-less, full-frontal glass, edge-to-edge screen. Measured diagonally, the screen size is 6.3″ in the full rectangle and 6.2″ with accounting for the rounded corners.

Processing Time : 1 - 5 Business Days
Condition: New
Warranty Period: 12 months
SKU:
IMM00069
Category: Samsung Phones
Share with friends and receive P20 (USD2) discount! TnCs Apply!
Simply give us a share and a special discount will be applied to your purchase at checkout! Minimum purchase of P250 (USD25). Discount must be used within 6 months.
GSM + CDMA / 4G LTE Capable
Compatible with All Major US Carriers
North American Variant
8MP Front + Dual 12MP Rear Cameras
2X Optical Zoom, OIS, 4K Video
Octa-Core Snapdragon 835 Chipset
64GB Expandable Storage, 6GB RAM
6.3″ Quad HD+ AMOLED Infinity Display
IP68 Waterproof to 5′
Android 7.1 Nougat
Specifications
Performance | |
---|---|
Operating System | Android 7.1.1 Nougat |
Memory | 6 GB |
Chipset | Qualcomm Snapdragon 835 |
CPU | 2.35 GHz Qualcomm Kryo Quad-Core 1.9 GHz Qualcomm Kryo Quad-Core |
Coprocessor | None |
GPU | Adreno 540 |
Storage | 64 GB |
Display | |
---|---|
Size | 6.3″ |
Native Resolution | 2960 x 1440 |
Display Colors | 16.0 Million |
Aspect Ratio | 18.5:9 |
Pixel Density | 521 ppi |
Display Technology | AMOLED |
Screen Coating | Gorilla Glass 5 |
Input/Output Connectors | |
---|---|
Ports | 1x USB 3.1 – Type C (Input/Output) |
Audio | 1x 1/8″ (3.5 mm) Headphone/Microphone 1x Integrated Speaker |
Flash Media Slot | 1 x microSDXC |
SIM Card Size | Card 1: Nano |
Communications | |
---|---|
CDMA 2G | CDMA: 800, 1900 MHz |
GSM 2G | GSM, GPRS, EDGE: 850, 900, 1800, 1900 MHz |
CDMA 3G | CDMA2000, EV-DO: 800, 1900 MHz |
GSM 3G/3.5G | UMTS, HSPA+: 850, 900, 1900, 2100 MHz |
4G LTE | LTE: 1, 2, 3, 4, 5, 7, 8, 12, 13, 20, 25, 26, 28, 38, 39, 40, 41 Bands |
Wi-Fi | Yes, 802.11a/b/g/n/ac |
Bluetooth | Bluetooth 5.0 + EDR |
NFC | Yes |
Infrared | No |
GPS | Yes |
FM Radio | No |
Front Camera | |
---|---|
Resolution | 8.0 MP / Video: 2560 x 1440p 30fps |
Aperture | f/1.7 |
Sensor Size | 1/3.6″ |
Pixel Size | 1.22 µm |
Rear Camera | |
---|---|
Resolution | 12.0 MP / Video: 3840 x 2160p 30 fps |
Aperture | f/1.7 |
35mm-Equivalent Focal Length | 26 |
Sensor Size | 1/2.6″ |
Pixel Size | 1.4 µm |
Focus Type | Phase-Detect Autofocus |
Image Stabilization | Optical |
Optical Zoom | None |
Secondary Rear Camera | |
---|---|
Resolution | 12.0 MP / Video: 3840 x 2160p 30 fps |
Aperture | f/2.4 |
35mm-Equivalent Focal Length | 52 |
Pixel Size | 1.0 µm |
Sensor Size | 1/3.6″ |
Image Stabilization | Optical |
Rear Camera Flash | |
---|---|
Rear Camera Flash | Yes |
Number of LEDs | 2 |
Number of Tones | Dual Tone |
General | |
---|---|
Sensors | Accelerometer, Ambient light sensor, Barometer, Compass, Fingerprint, Gyroscope, Heart Sensor, Iris Scanner, Magnetometer, Proximity sensor, Sp02 |
Water Resistance | Submersible |
IP Rating | IP68 |
Keyboard | Virtual |
Pointing Device | Stylus |
Battery | Internal Lithium-Ion (3300.0 mAh) |
Battery Life | Maximum Talk Time (3G): 22 Hours Maximum Music Playback Time: 74 Hours |
Fast Charging Technology | Qualcomm Quick Charge 2.0 |
Wireless Charging Technology | Qi, PMA |
Be the first to review “Samsung Galaxy Note 8” Cancel reply
No more offers for this product!
General Inquiries
There are no inquiries yet.
Reviews
There are no reviews yet.