No products in the cart.
State/District Codes for Southern African Countries
Botswana Districts and Corresponding Codes
State/District Code | Name of District |
---|---|
BW1 | Central |
BW2 | Ghanzi |
BW3 | Kgalagadi |
BW4 | Kgatleng |
BW5 | Kweneng |
BW6 | North East |
BW7 | North West |
BW8 | South East |
BW9 | Gaborone City |
BW10 | Southern |
BW11 | Greater Gaborone |
Swaziland States and Corresponding Codes
State/District Code | Name of District |
---|---|
SZ1 | Hlohho |
SZ2 | Manzini |
SZ3 | Shiselweni |
SZ4 | Lubombo |
Lesotho Districts and Corresponding Codes
State/District Code | Name of District |
---|---|
LS1 | Berea |
LS2 | Butha-Buthe |
LS3 | Leribe |
LS4 | Mafeteng |
LS5 | Maseru |
LS6 | Mohales Hoek |
LS7 | Mokhotlong |
LS8 | Qachas Nek |
LS9 | Quthing |
LS10 | Thaba-Tseka |
Namibian Districts and Corresponding Codes
State/District Code | Name of District |
---|---|
NA1 | Karas |
NA2 | Zimbezi |
NA3 | Otjozondjupa |
NA4 | Omusati |
NA5 | Oshana |
NA6 | Oshikoto |
NA7 | Ohangwena |
NA8 | Hardap |
NA9 | Kunene |
NA10 | Erongo |
NA11 | Omaheke |
NA12 | Khomas |
NA13 | Kavango |
Zambian Districts and Corresponding Codes
State/District Code | Name of District |
---|---|
ZM1 | Central |
ZM2 | Copperbelt |
ZM3 | Eastern |
ZM4 | Luapula |
ZM5 | Lusaka |
ZM6 | Mochinga |
ZM7 | Northern |
ZM8 | Northwestern |
ZM9 | Southern |
ZM10 | Western |
Zimbabwean Districts and Corresponding Codes
State/District Code | Name of District |
---|---|
ZW1 | Bolawayo |
ZW2 | Harare |
ZW3 | Manicaland |
ZW4 | Mashonaland Central |
ZW5 | Mashonaland East |
ZW6 | Mashonaland West |
ZW7 | Masvingo |
ZW8 | Matabeleland East |
ZW9 | Matabeleland West |
ZW10 | Masvingo |
ZW10 | Matabeleland North |
ZW10 | Matabeleland South |
ZW10 | Midlands |
South Africa Provinces and Corresponding Codes
State/District Code | Name of District |
---|---|
EC | Eastern Cape |
FS | Free State |
GP | Gauteng |
KZN | KwaZulu-Natal |
LP | Limpopo |
MP | Mpumalanga |
NC | Northern Cape |
NW | North West |
WC | Western Cape |